Why trade Stocks with us?

  • Attractive pricing
  • Profession support of our brokers available 24/7

(1) Trading commences each Sunday at 22:00 GMT and closes on Friday at 22:00 GMT. Opening market orders and placing orders during the daily break is not possible.

(2) Due to low liquidity in global markets, between 23:00 GMT and 24:00 GMT, spreads for Gold, Silver and Oil might be widened.

Please note that the company may change its overnight rollover rates from time to time as a result of changes in credit markets.

Also note: the Trading platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.

Instrument Spread
(from)
Leverage
(up to)*
Trading Hours
(GMT+2)
APPLE 40 1:10 15:35-21:59
GOOGLE 450 1:10 15:35-21:59
BOA 12 1:10 15:35-21:59
CISCO 15 1:10 15:35-21:59
GE 10 1:10 15:35-21:59
CitiGroup 10 1:10 15:35-21:59
GoldmnSachs 850 1:10 15:35-21:59
INTEL 20 1:10 15:35-21:59
IBM 40 1:10 15:35-21:59
EBAY 18 1:10 15:35-21:59
MICROSOFT 19 1:10 15:35-21:59
UBS 10 1:10 15:35-21:59
BAIDU 72 1:10 15:35-21:59
1:10
AMAZON 800 1:10 15:35-21:59
SONY 40 1:10 15:35-21:59
AT&T 7 1:10 15:35-21:59
ExxonMobil 10 1:10 15:35-21:59
HP 5 1:10 15:35-21:59
JPMorgan 14 1:10 15:35-21:59
NOKIA 3 1:10 15:35-21:59
MorganStan 11 1:10 15:35-21:59
ORACLE 12 1:10 15:35-21:59
PFIZER 16 1:10 15:35-21:59
TEVA 3 1:10 15:35-21:59
VISA 65 1:10 15:35-21:59
Groupon 15 1:10 15:35-21:59
Facebook 80 1:10 15:35-21:59
McDonalds 60 1:10 15:35-21:59
COCACOLA 20 1:10 15:35-21:59
MICRON 15 1:10 15:35-21:59
GM 15 1:10 15:35-21:59
NIKE 35 1:10 15:35-21:59
BerkshireB 40 1:10 15:35-21:59
TESLA 150 1:10 15:35-21:59
NETFLIX 450 1:10 15:35-21:59
STARBUCKS 25 1:10 15:35-21:59
TWITTER 15 1:10 15:35-21:59
BOEING 75 1:10 15:35-21:59
CATERPILLAR 55 1:10 15:35-21:59
AMEX 25 1:10 15:35-21:59
ALIBABA 80 1:10 15:35-21:59
DISNEY 40 1:10 15:35-21:59
GoPro 13 1:10 15:35-21:59
PepsiCo 29 1:10 15:35-21:59
PetroChina 20 1:10 15:35-21:59
TRIPADVISOR 15 1:10 15:35-21:59
MONDELEZ 11 1:10 15:35-21:59
YANDEX 16 1:10 15:35-21:59
Mastercard 96 1:10 15:35-21:59
HILTON 23 1:10 15:35-21:59
SYMANTEC 5 1:10 15:35-21:59
Expedia 34 1:10 15:35-21:59
FERRARI 42 1:10 15:35-21:59
SNAPCHAT 3 1:10 15:35-21:59
WellsFargo 11 1:10 15:35-21:59
WALMART 41 1:10 15:35-21:59
Dropbox 11 1:10 15:35-21:59
NVIDIA 211 1:10 15:35-21:59
LockheedM 144 1:10 15:35-21:59
Spotify 260 1:10 15:35-21:59
NIO 24 1:10 15:35-21:59
LEVIS 19 1:10 15:35-21:59
LYFT 15 1:10 15:35-21:59
UBER 14 1:10 15:35-21:59
Chevron 32 1:10 15:35-21:59
VIPSHOP 12 1:10 15:35-21:59
PAYPAL 23 1:10 15:35-21:59
MARVELL 8 1:10 15:35-21:59
BestBuy 20 1:10 15:35-21:59
YamanaGold 7 1:10 15:35-21:59
AMD 68 1:10 15:35-21:59
Shopify 452 1:10 15:35-21:59
PG 42 1:10 15:35-21:59
MARRIOTT 28 1:10 15:35-21:59
AIRBNB 15 1:10 15:35-21:59
HSBC 1.18422 1:10 09:05-17:29
TESCO 0.77112 1:10 09:05-17:29
BP 0.92259 1:10 09:05-17:29
VODAFONE 0.4131 1:10 09:05-17:29
RioTinto 13.16412 1:10 09:05-17:29
Lloyds 0.09639 1:10 09:05-17:29
easyJet 2.58876 1:10 09:05-17:29
WPP 2.01042 1:10 09:05-17:29
ROLLSROYCE 12.95757 1:10 09:05-17:29
Burberry 8.09676 1:10 09:05-17:29
GLENCORE 1.07406 1:10 09:05-17:29
HIKMA 14.98176 1:10 09:05-17:29
DAIMLER 90 1:10 09:05-17:25
DeutschBank 25 1:10 09:05-17:25
DeutscheTel 1 1:10 09:05-17:25
VolksWagen 45 1:10 09:05-17:25
ALLIANZ 40 1:10 09:05-17:25
BMW 150 1:10 09:05-17:25
COMMERZBANK 1 1:10 09:05-17:25
ADIDAS 100 1:10 09:05-17:25
SAP 30 1:10 09:05-17:25
SIEMENS 25 1:10 09:05-17:25
EOAN 2 1:10 09:05-17:25
BAYER 45 1:10 09:05-17:25
LUFTHANSA 4 1:10 09:05-17:25
AIRBUS 30 1:10 09:05-17:25
VIVENDI 6 1:10 09:05-17:25
VINCI 120 1:10 09:05-17:25
BNPEU 90 1:10 09:05-17:25
CARREFOUR 35 1:10 09:05-17:25
SOCIETE 3 1:10 09:05-17:25
TOTAL 20 1:10 09:05-17:25
LVMH 150 1:10 09:05-17:25
OrangeFR 2.5 1:10 09:05-17:25
EDF 9 1:10 09:05-17:25
AGRICOLE 5 1:10 09:05-17:25
MICHELIN 140 1:10 09:05-17:25
GENERALI 3 1:10 09:05-17:20
BancoBPM 0.5 1:10 09:05-17:20
ENEL 2 1:10 09:05-17:20
ENI 2.5 1:10 09:05-17:20
PIRELLI 3 1:10 09:05-17:20
STELLANTIS 0.7 1:10 09:05-17:20
INDITEX 8 1:10 09:05-17:30
SANTANDER 0.74958 1:10 09:05-17:30
BBVA 1 1:10 09:05-17:30
ENAGAS 6 1:10 09:05-17:30
REPSOL 2.5 1:10 09:05-17:30
CEZ 50 1:5 09:20-16:14
PGE 0.75 1:5 09:20-16:14
PEKAO 17.07317073 1:5 09:20-16:14
Ericsson 3 1:10 09:05-17:25
Volvo 4 1:10 09:05-17:25
DanskeBank 4 1:10 09:05-17:25

Start now! Don't waste any time!

Everyone has to start somewhere. Try out our Demo Account option, and get the feeling of Real-time trading. If you feel ready, you can always start with our Live account. We wait for you!